full height component table
- Description
- Scrolls x and y.
| Name | Abbreviation | Color | Requestable | Approval Required | Planned | Status | Actions |
|---|---|---|---|---|---|---|---|
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active | |
| Annual Leave | ANNL | Yellow | Y | Y | Y | Active | |
| Sick Leave | SICK | Inactive | Y | Y | N | Active |
