Page Permissions
- Description
Page Permissions: ENR 1 GENERAL RULES AND PROCEDURES
pagetitle: ENR 1 GENERAL RULES AND PROCEDURES
longtitle:
description:
| ID | Title | Created On | Edited On | Actions |
|---|---|---|---|---|
| 1693 | ENR 1.1 GENERAL RULES | 1645900393 | 0 | Edit |
| 1695 | ENR 1.2 VISUAL FLIGHT RULES | 1645900393 | 0 | Edit |
| 1697 | ENR 1.3 INSTRUMENT FLIGHT RULES | 1645900393 | 0 | Edit |
| 1699 | ENR 1.4 ATS AIRSPACE CLASSIFICATION AND DESCRIPTION | 1645900393 | 0 | Edit |
| 1701 | ENR 1.5 HOLDING, APPROACH AND DEPARTURE PROCEDURES | 1645900393 | 0 | Edit |
| 1703 | ENR 1.6 ATS SURVEILLANCE SERVICES AND PROCEDURES | 1645900393 | 0 | Edit |
| 1705 | ENR 1.7 ALTIMETER SETTING PROCEDURES | 1645900393 | 0 | Edit |
| 1707 | ENR 1.8 REGIONAL SUPPLEMENTARY PROCEDURES | 1645900393 | 0 | Edit |
| 1709 | ENR 1.9 AIR TRAFFIC FLOW MANAGEMENT AND AIRSPACE MANAGEMENT | 1645900393 | 0 | Edit |
| 1711 | ENR 1.10 FLIGHT PLANNING | 1645900393 | 0 | Edit |
| 1713 | ENR 1.11 ADDRESSING OF FLIGHT PLAN MESSAGES | 1645900393 | 0 | Edit |
| 1715 | ENR 1.12 INTERCEPTION OF CIVIL AIRCRAFT | 1645900393 | 0 | Edit |
| 1717 | ENR 1.13 UNLAWFUL INTERFERENCE | 1645900393 | 0 | Edit |
| 1719 | ENR 1.14 AIR TRAFFIC INCIDENTS | 1645900393 | 0 | Edit |
| 1721 | ENR 1.15 UNMANNED AERIAL VEHICLES | 1645900393 | 0 | Edit |
NIS - Dev Roles on page xyz
| ID | Name | Description | get | post | put | delete | patch |
|---|---|---|---|---|---|---|---|
| 1 | NIS - Dev | For developers only. max level privilege before sudo. |
NIS - Dev Roles on page xyz
| ID | Name | Description | get | post | put | delete | patch |
|---|---|---|---|---|---|---|---|
| 1 | NIS - Dev | For developers only. max level privilege before sudo. |
