My Roster Dashboard
- Description
My Roster: HJJJ
Staff | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
24 OCT 2021 | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
1400 | 1200 | 1100 | 0700 | 0600 | RDO | RDO | |
31 OCT 2021 | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
1400 | 1200 | 1100 | 0700 | 0600 | RDO | 0600 OT | |
7 NOV 2021 | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
1400 | 1200 | 1100 | 0700 | 0600 | RDO | RDO | |
My Expiring Requirements
My Leave
-
Family Leave
32 Hour(s)
-
Sick Leave
56 hour(s)
-
Annual Leave
12 hour(s)